2024-06-07 - 2025-06-07

Overview

14 Active Pull Requests
1 Active Issue
Excluding merges, 3 authors have pushed 25 commits to main and 39 commits to all branches. On main, 48 files have changed and there have been 321 additions and 1337 deletions.

5 Pull requests merged by 1 user

Merged #8 fix(deps): update dependency ioredis to v5.4.2 2025-01-20 06:00:04 +03:00

Merged #7 fix(deps): update dependency axios to ^0.29.0 2025-01-20 05:59:44 +03:00

Merged #3 chore(deps): update dependency @types/node to v18.19.71 2025-01-20 05:59:21 +03:00

Merged #2 fix(deps): update dependency sharp to v0.33.5 2025-01-20 05:59:06 +03:00

Merged #1 fix(deps): update dependency cheerio to v1.0.0 2025-01-20 04:34:50 +03:00

9 Pull requests proposed by 1 user

Proposed #17 chore(deps): update dependency sass to v1.89.1 2025-05-13 05:02:20 +03:00

Proposed #18 fix(deps): update nextjs monorepo to v12.3.7 2025-05-13 05:02:30 +03:00

Proposed #19 fix(deps): update react monorepo 2025-05-13 05:02:38 +03:00

Proposed #20 fix(deps): update dependency cheerio to v1.0.0 2025-05-13 10:01:48 +03:00

Proposed #21 chore(deps): update dependency @types/node to v18.19.111 2025-05-13 10:01:55 +03:00

Proposed #22 fix(deps): update dependency axios to ^0.30.0 2025-05-13 10:02:11 +03:00

Proposed #23 fix(deps): update dependency ioredis to v5.6.1 2025-05-13 10:02:18 +03:00

Proposed #24 fix(deps): update dependency sharp to ^0.34.0 2025-05-13 10:02:25 +03:00

Proposed #25 fix(deps): update react monorepo to v19 (major) 2025-05-13 10:02:34 +03:00

1 Issue created by 1 user

Opened #11 Dependency Dashboard 2025-01-20 04:01:41 +03:00