2025-02-07 - 2025-02-14

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 7 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

4 Pull requests merged by 1 user

Merged #26 Update dependency marked to v15.0.7 2025-02-12 19:49:06 +03:00

Merged #27 Update dependency svelte to v5.19.10 2025-02-12 19:48:54 +03:00

Merged #24 Update dependency svelte to v5.19.9 2025-02-09 19:14:43 +03:00

Merged #25 Update dependency prettier to v3.5.0 2025-02-09 19:14:28 +03:00

4 Pull requests proposed by 1 user

Proposed #28 Update dependency svelte to v5.20.0 2025-02-12 20:03:51 +03:00

Proposed #29 Update golang Docker tag to v1.24.0 2025-02-13 00:03:56 +03:00

Proposed #30 Update dependency prettier to v3.5.1 2025-02-13 20:03:55 +03:00

Proposed #31 Update Node.js to v23.8.0 2025-02-14 05:03:54 +03:00

1 Unresolved Conversation

Open #11 Dependency Dashboard 2025-02-14 05:04:01 +03:00